Varkensprijzen
- Varkensprijzen 2021
- 2020
- 2019
- 2018
- 2017
- 2016
Slachtvarkens
Week nr. | Compaxo | Van Rooi | Vion | KDV | Tönnies | Beurs geslacht | Beurs levend |
45 | 1.10 | 1.11 | 1.31 | 1.11 | 1.20 | 1.19 | 0.90 |
44 | 1.10 | 1.11 | 1.31 | 1.11 | 1.20 | 1.19 | 0.90 |
43 | 1.10 | 1.11 | 1.31 | 1.11 | 1.20 | 1.19 | 0.90 |
42 | 1.10 | 1.11 | 1.31 | 1.11 | 1.20 | 1.19 | 0.90 |
41 | 1.10 | 1.11 | 1.31 | 1.11 | 1.20 | 1.19 | 0.90 |
40 | 1.10 | 1.11 | 1.31 | 1.11 | 1.20 | 1.19 | 0.90 |
39 | 1.12 | 1.13 | 1.33 | 1.13 | 1.25 | 1.24 | 0.94 |
38 | 1.15 | 1.15 | 1.36 | 1.16 | 1.25 | 1.24 | 0.94 |
37 | 1.15 | 1.15 | 1.36 | 1.16 | 1.25 | 1.24 | 0.94 |
36 | 1.15 | 1.15 | 1.36 | 1.16 | 1.25 | 1.24 | 0.94 |
35 | 1.19 | 1.19 | 1.40 | 1.20 | 1.25 | 1.28 | 0.97 |
34 | 1.19 | 1.19 | 1.40 | 1.20 | 1.30 | 1.28 | 0.97 |
33 | 1.25 | 1.25 | 1.46 | 1.26 | 1.30 | 1.34 | 1.02 |
32 | 1.25 | 1.25 | 1.46 | 1.26 | 1.37 | 1.34 | 1.02 |
31 | 1.25 | 1.26 | 1.47 | 1.27 | 1.37 | 1.35 | 1.02 |
30 | 1.29 | 1.29 | 1.51 | 1.30 | 1.35 | 1.41 | 1.06 |
29 | 1.32 | 1.32 | 1.54 | 1.33 | 1.42 | 1.41 | 1.06 |
28 | 1.33 | 1.33 | 1.54 | 1.34 | 1.42 | 1.46 | 1.10 |
27 | 1.37 | 1.37 | 1.59 | 1.38 | 1.40 | 1.46 | 1.10 |
26 | 1.37 | 1.37 | 1.59 | 1.38 | 1.40 | 1.46 | 1.10 |
25 | 1.42 | 1.42 | 1.64 | 1.43 | 1.40 | 1.51 | 1.14 |
24 | 1.49 | 1.49 | 1.71 | 1.50 | 1.48 | 1.60 | 1.21 |
23 | 1.52 | 1.52 | 1.74 | 1.53 | 1.54 | 1.60 | 1.21 |
22 | 1.51 | 1.52 | 1.74 | 1.53 | 1.54 | 1.59 | 1.20 |
21 | 1.51 | 1.52 | 1.74 | 1.53 | 1.54 | 1.59 | 1.20 |
20 | 1.45 | 1.47 | 1.68 | 1.48 | 1.54 | 1.54 | 1.16 |
19 | 1.42 | 1.42 | 1.63 | 1.43 | 1.46 | 1.49 | 1.12 |
18 | 1.42 | 1.42 | 1.63 | 1.41 | 1.42 | 1.48 | 1.12 |
17 | 1.42 | 1.42 | 1.61 | 1.41 | 1.42 | 1.47 | 1.11 |
16 | 1.46 | 1.46 | 1.67 | 1.45 | 1.42 | 1.54 | 1.17 |
15 | 1.48 | 1.48 | 1.67 | 1.47 | 1.50 | 1.54 | 1.17 |
14 | 1.48 | 1.48 | 1.67 | 1.47 | 1.50 | 1.54 | 1.17 |
13 | 1.48 | 1.48 | 1.67 | 1.47 | 1.50 | 1.54 | 1.17 |
12 | 1.48 | 1.48 | 1.67 | 1.47 | 1.50 | 1.54 | 1.17 |
11 | 1.48 | 1.48 | 1.67 | 1.47 | 1.50 | 1.54 | 1.17 |
10 | 1.36 | 1.38 | 1.55 | 1.37 | 1.50 | 1.43 | 1.08 |
9 | 1.25 | 1.27 | 1.44 | 1.26 | 1.40 | 1.33 | 1.00 |
8 | 1.18 | 1.20 | 1.37 | 1.19 | 1.30 | 1.26 | 0.94 |
7 | 1.14 | 1.16 | 1.33 | 1.15 | 1.21 | 1.22 | 0.91 |
6 | 1.13 | 1.15 | 1.32 | 1.14 | 1.19 | 1.21 | 0.91 |
5 | 1.13 | 1.15 | 1.32 | 1.14 | 1.19 | 1.21 | 0.91 |
4 | 1.13 | 1.15 | 1.32 | 1.14 | 1.19 | 1.21 | 0.91 |
3 | 1.13 | 1.15 | 1.32 | 1.14 | 1.19 | 1.21 | 0.91 |
2 | 1.13 | 1.15 | 1.32 | 1.14 | 1.19 | 1.21 | 0.91 |
1 | 1.13 | 1.15 | 1.32 | 1.14 | 1.19 | 1.21 | 0.91 |
Gem. | Compaxo | Van Rooi | Vion | KDV | Tönnies | Beurs geslacht | Beurs levend |
1.282 | 1.29 | 1.488 | 1.29 | 1.346 | 1.367 | 1.032 |
Zeugen
Week nr. | Vion | Tönnies | Van Rooi |
45 | 0.80 | 0.50 | 0.54 |
44 | 0.80 | 0.50 | 0.54 |
43 | 0.80 | 0.50 | 0.54 |
42 | 0.80 | 0.50 | 0.52 |
41 | 0.80 | 0.50 | 0.52 |
40 | 0.85 | 0.55 | 0.56 |
39 | 0.90 | 0.60 | 0.61 |
38 | 0.96 | 0.67 | 0.67 |
37 | 1.00 | 0.67 | 0.71 |
36 | 1.00 | 0.67 | 0.71 |
35 | 1.06 | 0.72 | 0.77 |
34 | 1.13 | 0.78 | 0.83 |
33 | 1.20 | 0.85 | 0.90 |
32 | 1.22 | 0.85 | 0.92 |
31 | 1.26 | 0.90 | 0.95 |
30 | 1.28 | 0.90 | 0.98 |
29 | 1.28 | 0.90 | 0.98 |
28 | 1.28 | 0.87 | 0.98 |
27 | 1.27 | 0.87 | 0.97 |
26 | 1.27 | 0.87 | 0.97 |
25 | 1.29 | 0.90 | 0.98 |
24 | 1.35 | 1.00 | 1.03 |
23 | 1.39 | 1.00 | 1.08 |
22 | 1.39 | 1.00 | 1.08 |
21 | 1.39 | 1.00 | 1.08 |
20 | 1.32 | 0,91 | 1.01 |
19 | 1.30 | 0.91 | 0.99 |
18 | 1.29 | 0.91 | 0.98 |
17 | 1.27 | 0.87 | 0.96 |
16 | 1.27 | 0.87 | 0.96 |
15 | 1.34 | 1.02 | 1.03 |
14 | 1.39 | 1.02 | 1.08 |
13 | 1.39 | 1.02 | 1.08 |
12 | 1.39 | 1.02 | 1.08 |
11 | 1.39 | 1.02 | 1.08 |
10 | 1.37 | 0.90 | 1.08 |
9 | 1.24 | 0.77 | 0.96 |
8 | 1.09 | 0.67 | 0.83 |
7 | 0.99 | 0.62 | 0.73 |
6 | 0.96 | 0.60 | 0.68 |
5 | 0.93 | 0.55 | 0.66 |
4 | 0.88 | 0.55 | 0.61 |
3 | 0.88 | 0.55 | 0.61 |
2 | 0.88 | 0.55 | 0.61 |
1 | 0.88 | 0.55 | 0.61 |
Gem. | Vion | Tönnies | Beurs |
1.138 | 0.774 | 0.846 |
Biggen
Week nr. | Vion | VDE | Van Rooi | BPP |
45 | 13.00 | 16.00 | 13.00 | - |
44 | 13.00 | 16.00 | 13.00 | - |
43 | 13.00 | 16.00 | 13.00 | - |
42 | 13.00 | 16.00 | 13.00 | - |
41 | 13.00 | 16.50 | 13.00 | - |
40 | 13.00 | 16.50 | 13.00 | - |
39 | 14.50 | 20.00 | 14.50 | - |
38 | 16.00 | 20.00 | 15.50 | - |
37 | 16.50 | 20.00 | 16.00 | - |
36 | 16.50 | 20.00 | 16.00 | - |
35 | 20.00 | 24.00 | 19.00 | - |
34 | 20.00 | 24.00 | 19.00 | - |
33 | 24.00 | 26.00 | 23.00 | - |
32 | 24.00 | 26.00 | 23.00 | - |
31 | 25.00 | 26.00 | 24.00 | - |
30 | 28.50 | 31.00 | 26.50 | - |
29 | 31.00 | 33.50 | 28.50 | - |
28 | 35.50 | 37.00 | 31.50 | - |
27 | 37.50 | 39.00 | 33.50 | - |
26 | 39.50 | 40.50 | 35.50 | - |
25 | 43.50 | 45.50 | 39.50 | - |
24 | 52.50 | 53.50 | 47.50 | - |
23 | 54.00 | 54.50 | 49.50 | - |
22 | 54.00 | 54.50 | 49.50 | - |
21 | 54.00 | 54.50 | 49.50 | - |
20 | 52.00 | 53.00 | 48.00 | - |
19 | 52.00 | 53.00 | 48.00 | - |
18 | 52.00 | 53.50 | 48.00 | - |
17 | 53.00 | 54.50 | 49.00 | - |
16 | 58.5 | 59.50 | 53.00 | - |
15 | 58.50 | 59.50 | 54.00 | - |
14 | 58.50 | 59.50 | 54.00 | - |
13 | 58.50 | 59.50 | 54.00 | - |
12 | 58.30 | 59.50 | 54.00 | - |
11 | 55.50 | 56.50 | 51.50 | - |
10 | 48.50 | 49.50 | 45.50 | - |
9 | 42.50 | 43.50 | 39.50 | - |
8 | 37.00 | 38.50 | 34.50 | - |
7 | 33.00 | 34.50 | 30.00 | - |
6 | 29.50 | 31.00 | 27.00 | - |
5 | 27.50 | 29.00 | 25.00 | - |
4 | 26.50 | 28.50 | 24.00 | 00.00 |
3 | 26.00 | 28.00 | 23.50 | 00.00 |
2 | 25.50 | 27.50 | 23.50 | 00.00 |
1 | 24.50 | 27.00 | 23.00 | 00.00 |
Gem. | Vion | VDE | Van Rooi | BPP |
34.707 | 36.7 | 32.178 | 0 |
Slachtvarkens
Week nr. | Compaxo | Van Rooi | Vion | KDV | Tönnies | Beurs geslacht | Beurs levend |
1 | 1.81 | 1.82 | 2.04 | 1.82 | 1.95 | 1.87 | 1.51 |
2 | 1.71 | 1.73 | 1.94 | 1.73 | 1.86 | 1.80 | 1.45 |
3 | 1.64 | 1.67 | 1.87 | 1.67 | 1.82 | 1.71 | 1.38 |
4 | 1.64 | 1.67 | 1.87 | 1.67 | 1.82 | 1.72 | 1.39 |
5 | 1.66 | 1.67 | 1.87 | 1.67 | 1.82 | 1.73 | 1.40 |
6 | 1.66 | 1.67 | 1.87 | 1.67 | 1.85 | 1.73 | 1.40 |
7 | 1.70 | 1.71 | 1.91 | 1.71 | 1.91 | 1.76 | 1.42 |
8 | 1.74 | 1.75 | 1.95 | 1.75 | 1.96 | 1.82 | 1.47 |
9 | 1.79 | 1.79 | 2.00 | 1.80 | 2.02 | 1.87 | 1.51 |
10 | 1.84 | 1.84 | 2.05 | 1.85 | 2.02 | 1.92 | 1.55 |
11 | 1.84 | 1.84 | 2.08 | 1.85 | 1.96 | 1.92 | 1.55 |
12 | 1.74 | 1.75 | 1.98 | 1.75 | 1.89 | 1.82 | 1.46 |
13 | 1.71 | 1.70 | 1.95 | 1.70 | 1.89 | 1.77 | 1.42 |
14 | 1.70 | 1.70 | 1.95 | 1.70 | 1.89 | 1.77 | 1.42 |
15 | 1.62 | 1.65 | 1.95 | 1.65 | 1.89 | 1.72 | 1.38 |
16 | 1.62 | 1.65 | 1.89 | 1.65 | 1.84 | 1.71 | 1.37 |
17 | 1.59 | 1.60 | 1.86 | 1.60 | 1.75 | 1.70 | 1.36 |
18 | 1.54 | 1.55 | 1.78 | 1.60 | 1.70 | 1.62 | 1.29 |
19 | 1.40 | 1.41 | 1.65 | 1.40 | 1.60 | 1.50 | 1.19 |
20 | 1.37 | 1.38 | 1.60 | 1.38 | 1.60 | 1.43 | 1.14 |
21 | 1.37 | 1.41 | 1.60 | 1.41 | 1.66 | 1.43 | 1.14 |
22 | 1.43 | 1.44 | 1.66 | 1.43 | 1.66 | 1.51 | 1.21 |
23 | 1.43 | 1.44 | 1.66 | 1.44 | 1.66 | 1.51 | 1.21 |
24 | 1.43 | 1.44 | 1.66 | 1.44 | 1.66 | 1.51 | 1.21 |
25 | 1.43 | 1.44 | 1.66 | 1.44 | 1.66 | 1.52 | 1.21 |
26 | 1.43 | 1.44 | 1.66 | 1.44 | 1.66 | 1.52 | 1.21 |
27 | 1.29 | 1.30 | 1.51 | 1.30 | 1.60 | 1.52 | 1.21 |
28 | 1.26 | 1.27 | 1.47 | 1.27 | 1.47 | 1.33 | 1.05 |
29 | 1.26 | 1.27 | 1.47 | 1.27 | 1.47 | 1.33 | 1.05 |
30 | 1.26 | 1.27 | 1.47 | 1.27 | 1.47 | 1.33 | 1.05 |
31 | 1.26 | 1.27 | 1.47 | 1.27 | 1.47 | 1.33 | 1.05 |
32 | 1.26 | 1.27 | 1.47 | 1.27 | 1.47 | 1.34 | 1.05 |
33 | 1.26 | 1.27 | 1.47 | 1.27 | 1.47 | 1.34 | 1.05 |
34 | 1.26 | 1.27 | 1.47 | 1.27 | 1.47 | 1.34 | 1.05 |
35 | 1.26 | 1.27 | 1.47 | 1.27 | 1.47 | 1.34 | 1.05 |
36 | 1.26 | 1.32 | 1.47 | 1.33 | 1.47 | 1.34 | 1.05 |
37 | 1.31 | 1.32 | 1.52 | 1.33 | 1.27 | 1.39 | 1.09 |
38 | 1.26 | 1.27 | 1.44 | 1.27 | 1.27 | 1.34 | 1.05 |
39 | 1.26 | 1.27 | 1.47 | 1.27 | 1.27 | 1.34 | 1.05 |
40 | 1.26 | 1.27 | 1.47 | 1.27 | 1.27 | 1.34 | 1.04 |
41 | 1.26 | 1.27 | 1.47 | 1.27 | 1.27 | 1.34 | 1.04 |
42 | 1.26 | 1.27 | 1.47 | 1.27 | 1.27 | 1.34 | 1.04 |
43 | 1.26 | 1.27 | 1.46 | 1.27 | 1.27 | 1.34 | 1.04 |
44 | 1.26 | 1.27 | 1.47 | 1.27 | 1.27 | 1.34 | 1.04 |
45 | 1.26 | 1.27 | 1.47 | 1.27 | 1.27 | 1.34 | 1.04 |
46 | 1.16 | 1.22 | 1.39 | 1.19 | 1.27 | 1.27 | 0.98 |
47 | 1.16 | 1.19 | 1.39 | 1.19 | 1.19 | 1.25 | 0.95 |
48 | 1.11 | 1.19 | 1.32 | 1.14 | 1.19 | 1.20 | 0.90 |
49 | 1.11 | 1.19 | 1.32 | 1.14 | 1.19 | 1.20 | 0.90 |
50 | 1.13 | 1.23 | 1.32 | 1.14 | 1.19 | 1.20 | 0.90 |
51 | 1.13 | 1.13 | 1.32 | 1.24 | 1.19 | 1.20 | 0.90 |
52 | 1.13 | 1.13 | 1.32 | 1.14 | 1.19 | 1.20 | 0.90 |
53 | 1.13 | 1.13 | 1.32 | 1.14 | 1.19 | 1.20 | 0.90 |
Gem. | Compaxo | Van Rooi | Vion | KDV | Tönnies | Beurs geslacht | Beurs levend |
1.414 | 1.431 | 1.635 | 1.431 | 1.563 | 1.495 | 1.182 |
Zeugen
Week nr. | Vion | Tönnies | Van Rooi |
1 | 1.75 | 1.46 | 1.50 |
2 | 1.75 | 1.46 | 1.50 |
3 | 1.68 | 1.39 | 1.43 |
4 | 1.65 | 1.36 | 1.40 |
5 | 1.65 | 1.36 | 1.40 |
6 | 1.65 | 1.36 | 1.40 |
7 | 1.68 | 1.39 | 1.43 |
8 | 1.74 | 1.43 | 1.47 |
9 | 1.78 | 1.46 | 1.50 |
10 | 1.84 | 1.51 | 1.57 |
11 | 1.84 | 1.51 | 1.57 |
12 | 1.78 | 1.45 | 1.51 |
13 | 1.76 | 1.43 | 1.49 |
14 | 1.76 | 1.43 | 1.49 |
15 | 1.76 | 1.43 | 1.49 |
16 | 1.73 | 1.40 | 1.46 |
17 | 1.69 | 1.33 | 1.39 |
18 | 1.57 | 1.28 | 1.28 |
19 | 1.37 | 1.10 | 1.12 |
20 | 1.22 | 0.95 | 0.97 |
21 | 1.10 | 0.75 | 0.81 |
22 | 1.05 | 0.75 | 0.81 |
23 | 1.05 | 0.75 | 0.81 |
24 | 1.11 | 0.81 | 0.87 |
25 | 1.05 | 0.81 | 0.83 |
26 | 0.91 | 0.81 | 0.69 |
27 | 0.91 | 0.75 | 0.63 |
28 | - | 0.75 | 0.63 |
29 | - | 0.62 | 0.63 |
30 | - | 0.62 | 0.63 |
31 | 0.92 | 0.62 | 0.66 |
32 | 0.98 | 0.62 | 0.71 |
33 | 1.02 | 0.68 | 0.75 |
34 | 1.02 | 0.68 | 0.75 |
35 | 1.02 | 0.68 | 0.75 |
36 | 1.05 | 0.71 | 0.79 |
37 | 1.05 | 0.71 | 0.79 |
38 | 1.00 | 0.71 | 0.74 |
39 | 0.94 | 0.61 | 0.69 |
40 | 0.94 | 0.61 | 0.69 |
41 | 0.94 | 0.61 | 0.69 |
42 | 0.94 | 0.61 | 0.69 |
43 | 0.94 | 0.61 | 0.67 |
44 | 0.94 | 0.61 | 0.67 |
45 | 0.94 | 0.61 | 0.67 |
46 | 0.94 | 0.61 | 0.67 |
47 | 0.88 | 0.61 | 0.61 |
48 | 0.88 | 0.55 | 0.61 |
49 | 0.88 | 0.55 | 0.61 |
50 | 0.88 | 0.55 | 0.61 |
51 | 0.88 | 0.55 | 0.61 |
52 | 0.88 | 0.55 | 0.61 |
53 | 0.88 | 0.55 | 0.61 |
Gem. | Vion | Tönnies | Beurs |
1.251 | 0.927 | 0.969 |
Biggen
Week nr. | Vion | VDE | Van Rooi | BPP |
1 | 72.50 | 70.50 | 66.00 | 63.50 |
2 | 70.50 | 69.00 | 65.00 | 62.50 |
3 | 69.00 | 67.50 | 63.50 | 61.50 |
4 | 70.50 | 68.00 | 64.50 | 62.00 |
5 | 72,50 | 70.00 | 66.50 | 63.00 |
6 | 75.50 | 73.50 | 69.50 | 65.50 |
7 | 78.50 | 76.50 | 72.50 | 67.50 |
8 | 81.50 | 79.50 | 76.50 | 70.00 |
9 | 85.50 | 83.50 | 80.50 | 73.00 |
10 | 88.50 | 86.50 | 83.00 | 75.50 |
11 | 88.50 | 86.50 | 83.00 | 75.50 |
12 | 79.50 | 79.00 | 74.50 | 69.00 |
13 | 74.50 | 72.50 | 70.00 | 64.50 |
14 | 72.00 | 71.00 | 68.50 | 63.50 |
15 | 71.50 | 70.00 | 67.00 | 63.00 |
16 | 69.00 | 68.00 | 65.00 | 61.00 |
17 | 66.50 | 66.50 | 62.50 | 59.50 |
18 | 60.50 | 61.00 | 57.00 | 55.00 |
19 | 50.50 | 49.50 | 47.50 | 46.50 |
20 | 43.00 | 41.00 | 39.00 | 40.00 |
21 | 43.00 | 41.00 | 39.00 | 40.00 |
22 | 44.00 | 43.00 | 40.50 | 43.00 |
23 | 44.00 | 43.00 | 40.50 | 43.00 |
24 | 45.50 | 45.50 | 41.50 | 44.00 |
25 | 46.50 | 47.00 | 42.50 | 45.00 |
26 | 46.50 | 47.00 | 42.00 | 45.00 |
27 | 39.00 | 41.00 | 32.00 | 43.00 |
28 | 31.50 | 32.00 | 28.00 | 33.00 |
29 | 29.00 | 31.00 | 26.00 | 31.00 |
30 | 28.00 | 30.00 | 25.00 | 30.00 |
31 | 28.00 | 29.00 | 25.00 | 30.00 |
32 | 28.00 | 29.00 | 25.00 | 30.00 |
33 | 28.00 | 29.00 | 25.00 | 30.00 |
34 | 28.00 | 29.00 | 25.00 | 30.00 |
35 | 28.00 | 29.00 | 25.00 | 30.00 |
36 | 28.00 | 29.00 | 25.00 | 30.00 |
37 | 28.00 | 29.50 | 25.00 | 30.50 |
38 | 22.00 | 24.00 | 21.00 | 26.00 |
39 | 20.50 | 22.50 | 21.00 | 25.00 |
40 | 20.00 | 22.00 | 19.00 | 24.50 |
41 | 18.50 | 20.00 | 17.50 | 23.50 |
42 | 18.50 | 20.00 | 17.00 | 23.50 |
43 | 18.50 | 20.00 | 17.00 | 23.50 |
44 | 18.50 | 20.00 | 17.00 | 23.50 |
45 | 18.50 | 20.00 | 17.00 | 23.50 |
46 | 16.50 | 18.50 | 16.00 | 22.00 |
47 | 16.00 | 18.00 | 15.50 | 21.50 |
48 | 14.00 | 16.50 | 15.50 | 20.00 |
49 | 14.00 | 16.50 | 15.50 | 20.00 |
50 | 14.50 | 17.00 | 15.50 | 20.50 |
51 | 17.5 | 20.00 | 17.00 | 23.00 |
52 | 20.50 | 23.00 | 19.50 | 25.00 |
53 | 22.50 | 25.00 | 21.00 | 26.50 |
Gem. | Vion | VDE | Van Rooi | BPP |
43.288 | 44.085 | 40.67 | 42.274 |
Slachtvarkens
Week nr. | Compaxo | Van Rooi | Vion | KDV | Tönnies | Beurs geslacht | Beurs levend |
52 | 1.81 | 1.82 | 2.04 | 1.82 | 1.95 | 1.87 | 1.51 |
51 | 1.81 | 1.82 | 2.04 | 1.82 | 1.95 | 1.87 | 1.51 |
50 | 1.89 | 1.90 | 1.12 | 1.90 | 2.03 | 1.95 | 1.58 |
49 | 1.89 | 1.90 | 1.12 | 1.90 | 2.03 | 1.95 | 1.58 |
48 | 1.86 | 1.87 | 2.09 | 1.87 | 2.00 | 1.91 | 1.54 |
47 | 1.79 | 1.80 | 2.02 | 1.80 | 1.95 | 1.84 | 1.49 |
46 | 1.75 | 1.76 | 1.98 | 1.76 | 1.89 | 1.81 | 1.46 |
45 | 1.75 | 1.74 | 1.98 | 1.76 | 1.85 | 1.81 | 1,46 |
44 | 1.70 | 1.74 | 1.93 | 1.71 | 1.85 | 1.76 | 1.42 |
43 | 1.70 | 1.71 | 1.93 | 1.71 | 1.85 | 1.76 | 1.42 |
42 | 1.70 | 1.71 | 1.93 | 1.71 | 1.85 | 1.76 | 1.42 |
41 | 1.70 | 1.71 | 1.93 | 1.71 | 1.85 | 1.76 | 1.42 |
40 | 1.70 | 1.71 | 1.93 | 1.71 | 1.85 | 1.76 | 1.42 |
39 | 1.70 | 1.71 | 1.93 | 1.71 | 1.85 | 1.76 | 1.42 |
38 | 1.70 | 1.71 | 1.93 | 1.71 | 1.85 | 1.76 | 1.42 |
37 | 1.70 | 1.71 | 1.93 | 1.71 | 1.85 | 1.76 | 1.42 |
36 | 1.70 | 1.71 | 1.93 | 1.71 | 1.85 | 1.76 | 1.42 |
35 | 1.70 | 1.71 | 1.93 | 1.71 | 1.85 | 1.76 | 1.42 |
34 | 1.70 | 1.71 | 1.93 | 1.71 | 1.85 | 1.76 | 1.42 |
33 | 1.70 | 1.71 | 1.93 | 1.71 | 1.85 | 1.76 | 1.42 |
32 | 1.63 | 1.64 | 1.83 | 1.64 | 1.85 | 1.69 | 1.36 |
31 | 1.56 | 1.58 | 1.78 | 1.57 | 1.78 | 1.63 | 1.31 |
30 | 1.56 | 1.58 | 1.78 | 1.57 | 1.74 | 1.63 | 1.31 |
29 | 1.56 | 1.58 | 1.78 | 1.57 | 1.74 | 1.63 | 1.31 |
28 | 1.58 | 1.62 | 1.82 | 1.61 | 1.77 | 1.72 | 1.39 |
27 | 1.64 | 1.65 | 1.86 | 1.65 | 1.83 | 1.72 | 1.39 |
26 | 1.64 | 1.65 | 1.86 | 1.65 | 1.83 | 1.72 | 1.39 |
25 | 1.64 | 1.65 | 1.86 | 1.65 | 1.83 | 1.71 | 1.38 |
24 | 1.64 | 1.65 | 1.86 | 1.65 | 1.83 | 1.70 | 1.37 |
23 | 1.64 | 1.65 | 1.85 | 1.64 | 1.80 | 1.69 | 1.36 |
22 | 1.61 | 1.62 | 1.83 | 1.62 | 1.80 | 1.68 | 1.36 |
21 | 1.61 | 1.62 | 1.83 | 1.62 | 1.80 | 1.68 | 1.36 |
20 | 1.58 | 1.59 | 1.80 | 1.59 | 1.80 | 1.67 | 1.35 |
19 | 1.58 | 1.59 | 1.80 | 1.59 | 1.76 | 1.65 | 1.34 |
18 | 1.58 | 1.59 | 1.80 | 1.59 | 1.73 | 1.65 | 1.34 |
17 | 1.58 | 1.59 | 1.80 | 1.59 | 1.73 | 1.65 | 1.34 |
16 | 1.61 | 1.59 | 1.80 | 1.59 | 1.73 | 1.65 | 1.34 |
15 | 1.58 | 1.58 | 1.77 | 1.58 | 1.73 | 1.62 | 1.32 |
14 | 1.48 | 1.49 | 1.66 | 1.49 | 1.70 | 1.54 | 1.25 |
13 | 1.36 | 1.39 | 1.55 | 1.39 | 1.60 | 1.44 | 1.16 |
12 | 1.30 | 1.31 | 1.47 | 1.30 | 1.50 | 1.37 | 1.10 |
11 | 1.25 | 1.26 | 1.43 | 1.26 | 1.43 | 1.32 | 1.06 |
10 | 1.24 | 1.26 | 1.43 | 1.26 | 1.40 | 1.32 | 1.06 |
9 | 1.24 | 1.25 | 1.43 | 1.26 | 1.40 | 1.32 | 1.06 |
8 | 1.24 | 1.25 | 1.43 | 1.26 | 1.40 | 1.32 | 1.06 |
7 | 1.21 | 1.22 | 1.39 | 1.22 | 1.40 | 1.29 | 1.04 |
6 | 1.21 | 1.22 | 1.39 | 1.22 | 1.36 | 1.29 | 1.04 |
5 | 1.21 | 1.22 | 1.39 | 1.22 | 1.36 | 1.29 | 1.04 |
4 | 1.21 | 1.22 | 1.39 | 1.22 | 1.36 | 1.28 | 1.03 |
3 | 1.21 | 1.22 | 1.39 | 1.22 | 1.36 | 1.28 | 1.03 |
2 | 1.21 | 1.22 | 1.39 | 1.22 | 1.36 | 1.28 | 1.03 |
1 | 1.21 | 1.22 | 1.39 | 1.22 | 1.36 | 1.28 | 1.01.793 |
Gem. | Compaxo | Van Rooi | Vion | KDV | Tönnies | Beurs geslacht | Beurs levend |
1.564 | 1.576 | 1.738 | 1.575 | 1.729 | 1.632 | 1.32 |
Zeugen
Week nr. | Vion | Tönnies | Van Rooi |
52 | 1.83 | 1.54 | 1.50 |
51 | 1.83 | 1.54 | 1.58 |
50 | 1.83 | 1.54 | 1.58 |
49 | 1.81 | 1.51 | 1.56 |
48 | 1.78 | 1.43 | 1.51 |
47 | 1.68 | 1.38 | 1.44 |
46 | 1.63 | 1.33 | 1.40 |
45 | 1.61 | 1.33 | 1.37 |
44 | 1.61 | 1.33 | 1.37 |
43 | 1.61 | 1.33 | 1.37 |
42 | 1.61 | 1.33 | 1.37 |
41 | 1.61 | 1.33 | 1.37 |
40 | 1.61 | 1.33 | 1.37 |
39 | 1.59 | 1.31 | 1.35 |
38 | 1.59 | 1.31 | 1.35 |
37 | 1.59 | 1.31 | 1.35 |
36 | 1.59 | 1.31 | 1.35 |
35 | 1.59 | 1.31 | 1.35 |
34 | 1.59 | 1.31 | 1.35 |
33 | 1.55 | 1.28 | 1.32 |
32 | 1.50 | 1.21 | 1.26 |
31 | 1.45 | 1.18 | 1.22 |
30 | 1.45 | 1.18 | 1.22 |
29 | 1.48 | 1.21 | 1.25 |
28 | 1.53 | 1.25 | 1.29 |
27 | 1.53 | 1.25 | 1.29 |
26 | 1.53 | 1.25 | 1.29 |
25 | 1.53 | 1.25 | 1.29 |
24 | 1.53 | 1.25 | 1.29 |
23 | 1.48 | 1.22 | 1.25 |
22 | 1.48 | 1.22 | 1.25 |
21 | 1.48 | 1.22 | 1.25 |
20 | 1.48 | 1.22 | 1.24 |
19 | 1.42 | 1.18 | 1.20 |
18 | 1.42 | 1.18 | 1.20 |
17 | 1.42 | 1.18 | 1.20 |
16 | 1.42 | 1.18 | 1.20 |
15 | 1.38 | 1.15 | 1.17 |
14 | 1.29 | 1.05 | 1.08 |
13 | 1.20 | 0.96 | 1.01 |
12 | 1.13 | 0.91 | 0.92 |
11 | 1.10 | 0.88 | 0.89 |
10 | 1.06 | 0.85 | 0.86 |
9 | 1.06 | 0.85 | 0.86 |
8 | 1.06 | 0.85 | 0.86 |
7 | 1.06 | 0.85 | 0.86 |
6 | 1.01 | 0.80 | 0.81 |
5 | 0.99 | 0.80 | 0.81 |
4 | 0.99 | 0.80 | 0.81 |
3 | 0.99 | 0.80 | 0.81 |
2 | 0.99 | 0.80 | 0.81 |
1 | 0.99 | 0.80 | 0.81 |
Gem. | Vion | Tönnies | Beurs |
1.434 | 1.176 | 1.207 |
Biggen
Week nr. | Vion | VDE | Van Rooi | BPP |
52 | 72.50 | 71.00 | 66.00 | 63.50 |
51 | 72.50 | 71.00 | 66.50 | 64.00 |
50 | 76.00 | 73.50 | 69.50 | 66.50 |
49 | 74.00 | 71.50 | 67.50 | 65.00 |
48 | 68.50 | 67.00 | 62.50 | 61.00 |
47 | 63.00 | 61.50 | 57.00 | 56.50 |
46 | 60.00 | 58.50 | 53.50 | 54.50 |
45 | 57.50 | 56.50 | 51.50 | 53.00 |
44 | 54.50 | 54.00 | 49.00 | 51.00 |
43 | 51.50 | 51.00 | 46.50 | 48.50 |
42 | 50.50 | 50.00 | 45.50 | 47.50 |
41 | 49.50 | 49.00 | 44.50 | 47.00 |
